UPSC Previous Year Question Papers
Previous year question papers of UPSC of the years 1995 to 2020.
Click on the link, next to the year of the exam to access the Question papers.
All questions are arranged subject-wise and the subjects are-
- Agriculture
- Agriculture in the National Economy
- Ancient History
- Arithmetic
- Biology
- Constitution & Political System
- Data Interpretation
- English Language (Comprehension)
- Environment, Ecology, Biodiversity & Climate Change
- General Comprehension
- Interpersonal Skills, Communication & Decision Making
- Mental Ability, Analytical & Logical Reasoning
- Modern History
- Panchayati Raj & Public Policy
- Permutation, Combination & Probability
- Physical Geography
- Physics
- Poverty, Planning, Finance and Economic/Social Development
- Structure of the Indian Economy & Demographics
- World Panorama
- World Political Geography
UPSC Previous Year Question Paper from 2016 – 2020 (Subject wise)
Subject | Link |
---|---|
Agriculture | Link |
Agriculture in National Economy | Link |
Ancient History | Link |
Arithemetic | Link |
Biology | Link |
Constitution & Political System | Link |
Data Interpretation | Link |
General Comprehension | Link |
Geography of India | Link |
Issues on Environment, Ecology, Biodiversity & Climate Change | Link |
Mental Ability, Analytical & Logical Reasoning | Link |
Modern History | Link |
Panchayati Raj & Public Policy | Link |
Permutation, Combination & Probability | Link |
Physics | Link |
Poverty, Planning, Finance, and Economic/Social Development | Link |
Structure of the Indian Economy & Demographics | Link |
The Tertiary Sector in the Indian Economy | Link |
World Panorama | Link |
World Political Geography | Link |
Indian Panorama | Link |
Medieval History | Link |
Government & Administration | Link |
Judiciary & Legal Rights | Link |
Indian Industries & Trade | Link |
Modern History | Link |
Physical Geography | Link |
Geometry & Mensuration of india | Link |
Panchayati Raj & Public Policy | Link |
Indian National Movement | Link |
UPSC Previous Year Question Paper from 2011 – 2015 (Subject wise)
Subject | Link |
---|---|
Agriculture | Link |
Agriculture in the National Economy | Link |
Ancient History | Link |
Arithmetic | Link |
Biology | Link |
Constitution & Political System | Link |
Data Interpretation | Link |
English Language (Comprehension) | Link |
Environment, Ecology, Biodiversity & Climate Change | Link |
General Comprehension | Link |
Interpersonal Skills, Communication & Decision Making | Link |
Mental Ability, Analytical & Logical Reasoning | Link |
Modern History | Link |
Panchayati Raj & Public Policy | Link |
Permutation, Combination & Probability | Link |
Physical Geography | Link |
Physics | Link |
Poverty, Planning, Finance and Economic/Social Development | Link |
Structure of the Indian Economy & Demographics | Link |
World Panorama | Link |
World Political Geography | Link |
Indian National Movement | Link |
Geography of india | Link |
Government & Administration | Link |
Indian Industries & Trade | Link |
Geometry & Mensuration of india | Link |
Medieval History | Link |
Indian Panorama | Link |
Judiciary & Legal Rights | Link |
UPSC Previous Year Question Paper from 2006 – 2010 (Subject wise)
Subject | Link |
---|---|
Agriculture | Link |
Agriculture in the National Economy | Link |
Ancient History | Link |
Arithmetic | Link |
Biology | Link |
Constitution & Political System | Link |
Geography of india | Link |
Government & Administration | Link |
Issues on Environment, Ecology, Biodiversity & Climate Change | Link |
Modern History | Link |
Panchayati Raj & Public Policy | Link |
Permutation, Combination & Probability | Link |
Physical Geography | Link |
Physics | Link |
Poverty, Planning, Finance and Economic/Social Development | Link |
Sports & Games | Link |
Structure of the Indian Economy & Demographics | Link |
The Tertiary Sector in the Indian Economy | Link |
World Panorama | Link |
World Political Geography | Link |
Indian Industries & Trade | Link |
Indian National Movement | Link |
Mental Ability, Analytical & Logical Reasoning | Link |
Medieval History | Link |
Indian Panorama | Link |
Geometry & Mensuration of india | Link |
Judiciary & Legal Rights | Link |
UPSC Previous Year Question Paper from 2001 – 2005 (Subject wise)
Subject | Link |
---|---|
Agriculture | Link |
Agriculture in the National Economy | Link |
Arithmetic | Link |
Biology | Link |
Constitution & Political System | Link |
Geography of india | Link |
Government & Administration | Link |
History | Link |
Issues on Environment, Ecology, Biodiversity & Climate Change | Link |
Modern History | Link |
Panchayati Raj & Public Policy | Link |
Permutation, Combination & Probability | Link |
Physical Geography | Link |
Poverty, Planning, Finance and Economic/Social Development | Link |
Sports & Games | Link |
Structure of the Indian Economy & Demographics | Link |
The Tertiary Sector in the Indian Economy | Link |
World Panorama | Link |
World Political Geography | Link |
Judiciary & Legal Rights | Link |
Mental Ability, Analytical & Logical Reasoning | Link |
Indian National Movement | Link |
Medieval History | Link |
Geometry & Mensuration of india | Link |
Indian Panorama | Link |
Indian Industries & Trade | Link |
UPSC Previous Year Question Paper from 1995 – 2000 (Subject wise)
Subject | Link |
---|---|
Agriculture | Link |
Agriculture in the National Economy | Link |
Arithmetic | Link |
Biology | Link |
Constitution & Political System | Link |
Data Interpretation | Link |
Geography of india | Link |
History | Link |
Issues on Environment, Ecology, Biodiversity & Climate Change | Link |
Modern History | Link |
Sports & Games | Link |
Indian Industries & Trade | Link |
Judiciary & Legal Rights | Link |
Physical Geography | Link |
Geometry & Mensuration of india | Link |
World Panorama | Link |
Poverty, Planning, Finance and Economic/Social Development | Link |
The Tertiary Sector in the Indian Economy | Link |
Mental Ability, Analytical & Logical Reasoning | Link |
Medieval History | Link |
World Political Geography | Link |
Indian Panorama | Link |
Permutation, Combination & Probability | Link |
Structure of the Indian Economy & Demographics | Link |
Indian National Movement | Link |
Government & Administration | Link |
Panchayati Raj & Public Policy | Link |
Physics | Link |