Raman Academy - Navigation Menu

Compound Interest MCQ Questions and Answers

by

 

Results

#1. CI on ₹1000 at 10% for 1 year =?

#2. CI on ₹2000 at 5% for 1 year =?

#3. CI on ₹1000 at 10% for 2 years =?

#4. CI on ₹500 at 10% for 2 years =?

#5. CI on ₹2000 at 10% for 2 years =?




#6. CI on ₹1000 at 5% for 2 years =?

#7. CI on ₹2000 at 5% for 2 years =?

#8. CI on ₹1000 at 10% for 3 years =?

#9. CI on ₹2000 at 10% for 3 years =?

#10. CI on ₹1000 at 10% for 2 yrs =?




#11. CI on ₹1500 at 10% for 2 yrs =?

#12. CI on ₹2000 at 5% for 3 yrs =?

#13. CI on ₹2500 at 10% for 2 yrs =?

#14. CI on ₹1000 at 6% for 2 yrs =?

#15. CI on ₹3000 at 10% for 2 yrs =?




#16. CI on ₹1000 at 12% for 2 yrs =?

#17. CI on ₹1000 at 10% for 3 yrs =?

#18. CI on ₹2000 at 10% for 3 yrs =?

#19. CI on ₹1500 at 10% for 3 yrs =?

#20. CI on ₹1000 at 5% for 3 yrs =?




#21. CI on ₹2000 at 5% for 3 yrs =?

#22. CI on ₹1000 at 12% for 3 yrs =?

#23. CI on ₹2000 at 12% for 2 yrs =?

#24. CI on ₹1500 at 8% for 3 yrs =?

#25. CI on ₹3000 at 10% for 3 yrs =?




#26. CI on ₹2500 at 10% for 3 yrs =?

Previous
Finish

Google search

Looking for More Resources?

Raman Academy