Raman Academy - Navigation Menu

Simple Interest MCQ Questions and Answers

by

 

Results

#1. Find SI on ₹1000 at 10% for 2 years

#2. SI on ₹500 at 5% for 2 years =?

#3. SI on ₹2000 at 10% for 1 year =?

#4. SI on ₹1500 at 8% for 2 years =?

#5. SI on ₹1000 at 5% for 3 years =?




#6. SI on ₹800 at 10% for 1 year =?

#7. SI on ₹600 at 5% for 2 years =?

#8. SI on ₹1200 at 10% for 2 years =?

#9. SI on ₹1000 at 6% for 2 years =?

#10. SI on ₹500 at 10% for 3 years =?




#11. Find Amount if SI = ₹200 and Principal = ₹1000

#12. Find Principal if SI = ₹100, Rate = 10%, Time = 1 year

#13. Rate =? if SI = ₹200, P = ₹1000, T = 2 yrs

#14. Time =? if SI = ₹300, P = ₹1000, R = 10%

#15. SI on ₹2000 at 5% for 2 years =?




#16. SI on ₹3000 at 10% for 1 year =?

#17. SI on ₹400 at 5% for 5 years =?

#18. SI on ₹1000 at 12% for 1 year =?

#19. SI on ₹1500 at 10% for 3 years =?

#20. SI on ₹2500 at 4% for 2 years =?




#21. Amount on ₹1000 at 10% for 1 year =?

#22. Amount on ₹2000 at 5% for 1 year =?

#23. Amount =? (₹1000, 10%, 2 yrs)

#24. Amount =? (₹500, 10%, 2 yrs)

#25. Amount =? (₹2000, 10%, 2 yrs)




#26. SI on ₹1000 at 5% for 4 years =?

#27. SI on ₹2000 at 6% for 2 years =?

#28. SI on ₹3000 at 5% for 3 years =?

#29. SI on ₹2500 at 10% for 2 years =?

#30. SI on ₹800 at 8% for 2 years =?




#31. Amount =? (₹1000, 5%, 2 yrs)

#32. Amount =? (₹2000, 5%, 2 yrs)

#33. SI on ₹500 at 8% for 2 years =?

#34. SI on ₹1000 at 7% for 2 years =?

#35. SI on ₹1500 at 6% for 2 years =?




#36. SI on ₹2000 at 7% for 2 years =?

#37. SI on ₹3000 at 4% for 2 years =?

#38. SI on ₹4000 at 5% for 2 years =?

#39. SI on ₹2500 at 8% for 2 years =?

#40. Amount =? (₹1000, 10%, 3 yrs)




#41. Amount =? (₹2000, 10%, 3 yrs)

#42. Find SI on ₹2000 at 8% for 3 years

#43. SI = ₹360, P = ₹1200, T = 3 yrs. Rate =?

#44. SI = ₹500, Rate = 5%, Time = 5 yrs. Principal =?

#45. Amount = ₹1320, Principal = ₹1200, Time = 1 yr. Rate =?




#46. SI on ₹1500 at 12% for 2 yrs =?

#47. SI = ₹240, P = ₹1000, R = 12%. Time =?

#48. SI on ₹2500 at 6% for 4 yrs =?

#49. SI = ₹400, R = 10%, T = 2 yrs. Principal =?

#50. Amount = ₹1100, P = ₹1000, T = 1 yr. Rate =?




#51. SI on ₹3000 at 5% for 4 yrs =?

#52. Amount =? (₹1000, 8%, 2 yrs)

#53. Amount =? (₹2000, 5%, 3 yrs)

#54. Amount =? (₹1500, 8%, 2 yrs)

#55. Amount =? (₹3000, 10%, 2 yrs)




#56. Amount =? (₹1000, 12%, 2 yrs)

#57. Amount =? (₹1000, 10%, 3 yrs)

#58. Amount =? (₹2000, 10%, 3 yrs)

#59. Amount =? (₹1000, 5%, 3 yrs)

#60. Amount =? (₹1000, 12%, 3 yrs)




#61. Amount =? (₹2000, 12%, 2 yrs)

#62. Amount =? (₹1500, 8%, 3 yrs)

#63. Amount =? (₹3000, 10%, 3 yrs)

#64. Amount =? (₹2500, 10%, 3 yrs)

Previous
Finish

Google search

Looking for More Resources?

Raman Academy