Central Bank of India, Oldest Swadeshi Bank serving customers since 1911 and a premier Public Sector
Bank known for its top notch Customer Services and employee friendly environment, with Pan India Branch
Network of nearly 4500 branches, with total business of more than Rs.5,50,000 Crores and driven by talented
work force of 31000+employees, invites applications from experienced professionals for the unfilled vacancies
of various post of Specialist categories which were published vide our Notification dated 16.11.2021,
16.12.2021 and 04.02.2022.
Post Details:-
Post / Scale | Age | Qualification | Experience |
Information Technology / AGM-Scale V | Minimum 35 years Maximum 50 years | Compulsory: a. Full-time Master‟s or Bachelor‟s degree in Engineering disciplines in Computer Science/ Information Technology/ Electronics & Communication OR Master‟s in Computer Application from a University/ Institute recognized by Government of India or its Regulatory bodies OR b. Full time Master‟s or Bachelor‟s degree in Data Analytics/AI & ML/Digital/Internet Technologies from a reputed/recognised university/Institute Desirable : a. Certification/Diploma/Degree in any area related to Digitization like Digital Transformation, Digital Product Management etc. OR b. Certification in Data Analytics/AI & ML/Digital/Internet Technologies from a reputed/recognised university/Institute. | a. Minimum 10-12 years‟ post qualification experience in a similar role in designing and launching digital products/platforms in BSFI Sector or Fintech companies b. Proven track record of implementing digital transformation projects/Digital Marketing c. Should have an innovative mind set d. Experience in Managing and Leading Digital Team |
Economist / AGM-Scale V | Minimum 30 years Maximum 45 years | PhD in any one of the following subjects a) Economics b) Banking c) Commerce d) Economic Policy e) Public Policy | Minimum 5 years work experience in any scheduled Commercial Bank or any other PSU‟s. |
Data Scientist / CM – Scale IV | Minimum 28 years and Maximum 35 years | Post Graduate Degree in Statistics / Econometrics / Mathematics /Finance/Economics/Computer Science or B.E./B.Tech in Computer Science/IT from Indian University/Institute recognized by Govt. Bodies/AICTE. | Minimum 8-10 Years of relevant post qualification experience in the area of Data Analytics/Data Science/Data Statistics/Data Mining in commercial Bank / financial companies/financial services organizations/IT services companies with financial domain. |
Risk Manager / SM – Scale III | Minimum 20 Years and Maximum 35 Years | B.Sc Statistics from AICTE/UGC approved University / College with aggregate of 55% marks OR MBA in Finance or Banking or PGDBM in Banking/ or Finance or its equivalent from AICTE/UGC approved University/College with aggregate of 55% marks OR Advanced Degree in Analytical field (MSc in Statistics/Applied Maths/Operation Research or Data Science field). Preferable Professional Qualification – FRM /CFA /Diploma in Risk Management /PRM/Advanced Degree in analytical field (e.g. MSc in Statistics/Economics/Applied Maths/Operations Research/Data Science fields) Preferable Certification – Certification in SPSS/SAS | Experience – Minimum 2 years post qualification experience in Risk Management /Credit /Treasury/ALM |
IT SOC Analyst / SM – Scale III | Minimum 26 Years and Maximum 40 Years | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) from recognized University / Institute. Certification (Compulsory): CISA / CISSP / CISM / CRISC /CEH certification | Minimum 6 years’ of post basic qualification experience in IT, out of which minimum 3 years in SOC operations like Event Analysis, Rule creation, automation, Asset Integration, Incident management, Monitoring and compliance. |
IT Security Analyst / SM – Scale III | Minimum 26 Years and Maximum 40 Years | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) from recognized University / Institute. Certification (Compulsory): CISA / CISSP / CISM / CRISC /CEH certification | Minimum 6 years’ of post basic qualification experience in IT, out of which minimum 3 years in Ethical Hacking / Red Teaming / Threat Hunting / VAPT / Application Security / Digital Forensic Analysis. |
Technical Officer(Credit) / SM – Scale III | Minimum 26 Years and Maximum 34 Years | Degree in Engineering in Civil/ Mechanical/Production/Metallurgy/Tex tile/Chemical. | 3 Years‟ post qualification experience in TEV study/Project appraisal with Banks/FIs. |
Credit Officer / SM – Scale III | Minimum 26 Years and Maximum3 4 Years | CA / CFA / ACMA/, OR MBA(Finance), MBA finance should be from recognized college / institute completed full time regular course. Additional qualification preferably: JAIIB&CAIIB | CA/CFA/ ACMA – 3 years & above (Post Qualification Experience) of PSBs, FIs, Credit Rating Agencies & NBFCs (AUM Rs.10000 crore) in Corporate Credit Appraisal / Assessment. For MBA(Finance) – 4 years & above (Post Qualification Experience) of PSBs, FIs, Credit Rating Agencies & NBFCs (AUM Rs.10000 crore) in Corporate Credit Appraisal / Assessment. |
Data Engineer / SM – Scale III | Minimum 26 Years and Maximum 35 Years | Post Graduate Degree (or equivalent Diploma) in Statistics / Econometrics/Mathe matics/Finance/Economics/Computer Science OR B.E./B.Tech in Computer Science/IT from Indian University/Institute recognized by Govt. Bodies/AICTE. | Minimum 5 Years of relevant post qualification experience in the area of Data Analytics / Data Science / Data Statistics / Data Mining in commercial Bank/financial companies /financial services organizations/IT services companies with financial domain. |
IT / SM – Scale III | Maximum 35 Years | Engineering Graduate in Computer Science / IT / ECE or MCA / M.Sc. (IT) / M.Sc. (Computer Science) from recognized University / Institute. Certification (Compulsory): Solaris/Unix/ Linux Administration Certification | Should have Six years of post qualification hands-on experience. Should have independently handled or have led a Team in Unix / Linux administration for Enterprise level applications / Systems. Should have implemented automated Application / System monitoring Tools. Should have Experience in Shell Scripting Should have hands on experience in Enterprise Class Storage Management Experience in Backup and Recovery using Enterprise Class Backup Software Experience in Unix File System Management Experience in Unix Patch Management Hands-on experience in administration of SAN Switches and SAN Environment |
Law Officer / Manager – Scale II | Minimum 20 years Maximum 35 years | A Bachelor Degree in Law (LLB) | Post Qualification Experience: – Enrolled as an advocate with Bar Council and 3 years‟ experience of practice at Bar or Judicial service and / or 2 years as a Law Officer in the Legal Deptt. of a Schedule Commercial Bank or the Central/State Government or of a Public Sector Undertaking and candidates should produce a certificate of having the requisite post qualification work experience from the Court/Bar council /organization. |
Information Technology / Manager – Scale II | Minimum 20 years Maximum 35 years | Engineering Degree in Computer Science/Computer Applications/Information Technology/Electronics/ Electronics and telecommunications /Electronics and Communications /Electronics and Instrumentation OR Post graduate degree in Electronics / Electronics & Telecommunication / Electronics & Communication / Electronics & Instrumentation/ Computer Science/ Information Technology/ Computer Applications from a University / Institution/Board recognized by Government of India / approved by Government registered body. OR Graduate having passed DOEACC “B” level | Post Qualification Work Experience – 2 years in IT field. |
Security/ Manager – Scale II | Minimum 26 years Maximum 45 years | Should be a Graduate. Medical Category- Shape 1/equivalent (as mentioned in discharge orders/relevant documents). Computer Literacy: Operating and working knowledge in computer system like MS Office(Word,Excel,PPT etc.) | Ex-Commissioned Officers of the Rank of Captain or above from Indian Army with minimum 5 years‟ service or equivalent rank from Air Force, Navy and Para Military Forces. |
Financial Analyst / Manager – Scale II | Minimum 20 years Maximum 35 years | A pass in final examination of the Institute of Chartered Accountants of India (ICAI)/ Institute of Cost and Works Accounts of India (ICWAI) or MBA with specialization in Finance from a reputed institute. | For CA/ICWA Candidates – NIL For Candidates with MBA (Finance) 3 years‟ experience as an officer in a Public Sector Bank/ Undertaking in the reputed field. |
Credit officer Scale-II | Minimum 20 years and Maximum 35 years | Graduate with Full time MBA (Banking & Finance) / full time PGDBM (Banking & Finance) with aggregate of 60% Marks from AICTE / UGC approved University/ College. Or A pass in final examination of the Institute of Chartered Accountants of India (ICAI). | Nil |
Economist Scale-II | Minimum 20 years and Maximum 35 years | A minimum of 2nd class post graduate degree in Economics / Econometrics / Rural Economics | Post qualification experience of minimum 3 years in data collection, economic analysis or research. |
Security / AM – Scale I | Minimum 26 years Maximum 45 years | Should be a Graduate. Medical Category- Shape 1/equivalent (as mentioned in discharge orders/relevant documents). Computer Literacy: Operating and working knowledge in computer system like MS Office(Word,Excel,PPT etc.) | Ex-Junior Commissioned Officers with minimum 5 years‟ service as JCO in Indian Army or equivalent rank from Air Force, Navy and Para Military Forces. |
Important Dates:-
Opening Date for On-line Registration (TENTATIVE) | 28.09.2022 |
Closing Date for On-line Registration (TENTATIVE) | 17-10-2022 |
Downloading of Call Letter for Interview (TENTATIVE) | November – 2022 |
Tentative Date of Interview (TENTATIVE) | December – 2022 |